Logros por deporte: COLLEGE BK | FB LATINOAMERICA 1ER DIVISION | FB LATINOAMERICA 2DA DIVISION | FUTBOL DOUBLE CHANCE | FUTBOL GOAL-NO GOAL | FUTBOL PRIMERAS DIVISIONES | FUTBOL SEGUNDAS DIVISIONES | MLB | MLB FUTURES | MLB REGULAR SEASON WINS | MLB RL ALT | MLB RUNLINES 1ST 5 INN | MMA / BOXING | NBA | NBA TEAM TOTAL (AWAY) | NBA TEAM TOTAL (HOME) | NHL | NHL 1ST PERIOD | NHL TEAM TOTAL (AWAY) | NHL TEAM TOTAL (HOME) | ODDS TO SUPER BOWL XLVI | TENNIS SPREAD | WNCAA | Version Normal

Listado de Logros
 
Nss Equipo Logro Total Fecha
NHL - 1ST PERIOD
Thursday, March 28th
53 WASHINGTON 1P +123 -135 Jue 28-Mar
54 TORONTO 1P -153 +105 3:37:00 PM
55 NY ISLANDERS 1P +130 -123 Jue 28-Mar
56 FLORIDA 1P -160 -107 3:37:00 PM
57 COLUMBUS 1P +155 -160 Jue 28-Mar
58 PITTSBURGH 1P -185 +130 3:37:00 PM
59 CHICAGO 1P +128 -140 Jue 28-Mar
60 OTTAWA 1P -158 +110 3:37:00 PM
61 PHILADELPHIA 1P -143 -125 Jue 28-Mar
62 MONTREAL 1P +113 -105 3:37:00 PM
63 DETROIT 1P +165 -138 Jue 28-Mar
64 CAROLINA 1P -200 +108 4:07:00 PM
65 SAN JOSE 1P +220 -130 Jue 28-Mar
66 MINNESOTA 1P -270 Ev 4:37:00 PM
67 CALGARY 1P Ev -130 Jue 28-Mar
68 ST. LOUIS 1P -130 Ev 4:37:00 PM
69 VEGAS 1P -105 -120 Jue 28-Mar
70 WINNIPEG 1P -125 -110 4:37:00 PM
71 NY RANGERS 1P +115 -145 Jue 28-Mar
72 COLORADO 1P -145 +115 5:37:00 PM
73 LOS ANGELES 1P +113 -133 Jue 28-Mar
74 EDMONTON 1P -143 +103 5:37:00 PM
75 NASHVILLE 1P -150 -130 Jue 28-Mar
76 ARIZONA 1P +120 Ev 6:37:00 PM
77 ANAHEIM 1P +155 -120 Jue 28-Mar
78 SEATTLE 1P -185 -110 6:37:00 PM
79 DALLAS 1P -117 -130 Jue 28-Mar
80 VANCOUVER 1P -113 Ev 6:37:00 PM



Terms & Conditions | Site Map | Contact Us

Copyright © 1997 - 2011 Sky Sport Software